Meet in the West Wing on the second floor. Choose from the following Life Groups:
| 8:00 a.m. |
|||
| Couples | W249 | Jim Shoemaker | |
| Couples | W247 | Darrell Nephew | |
| Couples | W239 | Eddie Higginbotham | |
| "His Precinct" | W282 | Eddie Boon | |
| Couples | W244 | Steve Williams | |
| Couples | W279 | Steve Wherry | |
| Ladies | W262 | Gari Nywening |
|
| Ladies | W241 | Peggy Williams | |
| Men | W240 | Mark Bowman | |
| Men | W248 | Steve Nywening | |
| Couples | W280 | Mike King | |
| Single Adults - Coed | F235 | Colin Richmond | |
| 9:30 a.m. Couples |
W278 |
Mike Crouch |
|
| Couples | W262 | Ray Morgan |
|
| Couples | W260 | Micky Pearson | |
| Couples | W279 | Steve Tucker | |
| Ladies | W248 | Marge Lenow | |
| Ladies | W280 | Georgia Pointer | |
| Single Adults - Coed | F243 | Don Johnson | |
| Single Adults - Ladies | F241 | Melissa Pate | |
| Spanish Bilingual | W247 | Dan Mondragon | |
| 11:00 a.m. | |||
| Couples | W228 | Bridges/Stock | |
| Couples | W226 | K. Osborne | |
| Ladies | W275 | Ruth Ann Vander Steeg | |
| Men
|
W278 |
Wayne Vander Steeg
|
|
| Couples | W277 | David Sterling | |
| Single Adults - Coed | F239 | Lin Reynolds | |
| Single Adults - Coed | F237 | Mark VanLeit |
